Home
Product Catalog
Download Catalog
OEM Service
Sourcing Service
Contact Us
Product Catalog 
 
Product Catalog > # PARTS Brushcutter.Lawnmower
Grass Trimmer Line
Grass Trimmer Line
Grass Trimmer Line
Grass Trimmer Line
Grass Trimmer Line
Grass Trimmer Line
Grass Trimmer Line
Model No.︰-
Brand Name︰-
Country of Origin︰-
Unit Price︰-
Minimum Order︰-

 Total 21 Related Items 
Prev7891011Next
Auto next page:   SecondsPlay

Product Description
Art.No. Dia. Length Shape Standard Color Q'ty/Ctn Carton Size N.W./G.W.
  mm m       cm kg
Card Board 15M              
GDR13M15 1.30 15 ● Round White 360 47*38*42 10.5/12.7
GDR16M15 1.65 15 ● Round Blue 240 47*38*42 10.4/12.6
GDR20M15 2.00 15 ● Round Green 240 47*38*42 14.5/16.7
GDR24M15 2.40 15 ● Round Orange 120 47*29*41 10.1/12.3
GDR27M15 2.65 15 ● Round Red 120 47*38*42 12.2/14.4
GDR30M15 3.00 15 ● Round Yellow 120 47*38*42 15.5/17.7
GDQ20M15 2.00 15 ■ Square Green 240 47*38*42 15.7/17.9
GDQ24M15 2.40 15 ■ Square Orange 120 47*29*41 11.2/13.4
GDQ27M15 2.65 15 ■ Square Red 120 47*38*42 13.2/15.4
GDQ30M15 3.00 15 ■ Square Yellow 120 47*38*42 16.8/19.0
Plastic Dispenser 15M              
GKR13M15 1.30 15 ● Round White 180 49*39*35 6.5/8.7
GKR16M15 1.65 15 ● Round Blue 180 49*39*35 9.0/11.2
GKR20M15 2.00 15 ● Round Green 120 49*39*35 8.1/10.3
GKR24M15 2.40 15 ● Round Orange 120 49*39*35 11.0/13.2
GKR27M15 2.65 15 ● Round Red 80 57*31*40 9.0/10.9
GKR30M15 3.00 15 ● Round Yellow 80 57*31*40 11.4/13.3
GKQ20M15 2.00 15 ■ Square Green 120 49*39*35 8.8/11.0
GKQ24M15 2.40 15 ■ Square Orange 80 57*31*40 8.4/10.3
GKQ27M15 2.65 15 ■ Square Red 80 57*31*40 9.8/11.7
GKQ30M15 3.00 15 ■ Square Yellow 80 57*31*40 12.2/14.1
Plastic Dispenser 1/2 LB (226g)              
GKR16P05 1.65 95 ● Round Blue 40 35*34*47 10.2/11.8
GKR20P05 2.00 63 ● Round Green 40 35*34*47 10.2/11.8
GKR24P05 2.40 44 ● Round Orange 40 35*34*47 10.2/11.8
GKR27P05 2.65 36 ● Round Red 40 35*34*47 10.2/11.8
GKR30P05 3.00 28 ● Round Yellow 40 35*34*58 10.2/11.8
GKQ20P05 2.00 58 ■ Square Green 40 35*34*58 10.2/11.8
GKQ24P05 2.40 40 ■ Square Orange 40 35*34*58 10.2/11.8
GKQ27P05 2.65 33 ■ Square Red 40 35*34*58 10.2/11.8
GKQ30P05 3.00 26 ■ Square Yellow 40 35*34*58 10.2/11.8
Plastic Dispenser 1LB (453g)              
GKR20P10 2.00 126 ● Round Green 20 42*41*25 9.8/11.0
GKR24P10 2.40 87 ● Round Orange 20 42*41*25 9.8/11.0
GKR27P10 2.65 72 ● Round Red 20 42*41*25 9.8/11.0
GKR30P10 3.00 56 ● Round Yellow 20 42*41*30 9.8/11.0
GKQ20P10 2.00 116 ■ Square Green 20 42*41*30 9.8/11.0
GKQ24P10 2.40 80 ■ Square Orange 20 42*41*30 9.8/11.0
GKQ27P10 2.65 66 ■ Square Red 20 42*41*30 9.8/11.0
GKQ30P10 3.00 51 ■ Square Yellow 20 42*41*30 9.8/11.0
Spool 3LB (1.35kg)              
GBR20P30 2.00 378 ● Round Green 8 39*39*34 14.5/15.5
GBR24P30 2.40 262 ● Round Orange 8 39*39*34 14.5/15.5
GBR27P30 2.65 216 ● Round Red 8 39*39*34 14.5/15.5
GBR30P30 3.00 168 ● Round Yellow 8 39*39*34 14.5/15.5
GBQ20P30 2.00 349 ■ Square Green 8 39*39*34 14.5/15.5
GBQ24P30 2.40 239 ■ Square Orange 8 39*39*34 14.5/15.5
GBQ27P30 2.65 197 ■ Square Red 8 39*39*34 14.5/15.5
GBQ30P30 3.00 153 ■ Square Yellow 8
Product Image
Select Image
Grass Trimmer Line
Grass Trimmer Line
Grass Trimmer Line
Grass Trimmer Line
Grass Trimmer Line
Grass Trimmer Line
Related Products
Wheels for Lawn Mower
Wheels for Lawn Mower
Cylinder
Cylinder
Gear Case
Gear Case
Gear Case (90 degree Angel)
Gear Case (90 degree Angel)

Home  |  Product Catalog  |  Download Catalog  |  OEM Service  |  Sourcing Service  |  Contact Us  |  Sitemap
  English     简体版     繁體版
Powered by DIYTrade.com